- Property Info
- WalkScore
- Mortgage Info
- Share
Live/Work In The Heart Of The Soho Of Toronto, Trendy Ossington/ Queen West Neighborhood. Walk To Trinity Bellwoods Park. Unique Conversion From A Community Center To A Private Vast Residence With Exclusive Outdoor Courtyard. Bright & Spacious With Many Skylights, Unique Layout. 6 Bedrooms, 5 Washrooms, 2 Kitchens, Elevator To Bsmt & Main Levels Only. Great Urban Home. Many Uses Allowed, Commercial & Residential Zoning.
Fridge & Stove, Microwave, Existing Built-In Shelving & Desks, Tv. Lots Of Storage Space, 2 Staircases, Beautiful Concrete/Painted Floors.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,868 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 52.00 x 50.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.10m x 3.70m | French Doors, Marble Floor, Juliette Balcony |
Main | Kitchen | 4.80m x 3.60m | Granite Counter, Open Concept, Concrete Floor |
Main | Dining | 3.90m x 3.00m | Marble Floor, Open Concept, Combined W/Family |
Main | Living | 3.80m x 3.30m | Marble Floor, Window, Combined W/Dining |
Main | Office | 3.60m x 3.00m | Marble Floor, Window |
2nd | Master | 5.60m x 4.00m | Wood Floor, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 4.00m x 3.50m | Wood Floor, Window |
2nd | 3rd Br | 3.40m x 3.40m | Wood Floor, Window |
2nd | 4th Br | 3.60m x 3.40m | Wood Floor, Window |
3rd | 5th Br | 7.10m x 4.00m | Wood Floor, Window, W/I Closet |
3rd | Br | 7.10m x 3.30m | Wood Floor, Window, W/I Closet |
Lower | Rec | 5.40m x 4.20m | Concrete Counter, Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX CONDOS PLUS CORPORATION, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
