- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic 1-Bedroom Plus Den Unit Close To All Amenities And Super Easy Access To Subway Station. 24 Hrs Security, Great Facilities, Newer Laminate Flooring.
Fridge, Stove, Dishwasher, Washer, Dryer, One Parking Space, One Locker.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.87m x 3.04m | Laminate, Combined W/Dining |
Flat | Dining | 4.87m x 3.04m | Laminate, Combined W/Living |
Flat | Kitchen | 2.27m x 2.18m | Ceramic Floor |
Flat | Br | 3.93m x 3.04m | Laminate, Closet |
Flat | Den | 2.74m x 2.62m | Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
